About IAIDQ Monographs
IAIDQ monographs include papers, powerpoint presentations and reprints from other sources made available on the IAIDQ website.
Click on column heading to sort table…
Read IAIDQ Monographs
Click on publication title to view abstract and access the publication…
Click on column heading to sort table of publications…
| Author(s) |
Date |
Title |
Type of
publication |
| Yonke, C. Lwanga; Walenta, Christian; Talburt, John | 2011-11 | The Skills of the Information / Data Quality Professional | Presentation |
| Loshin, David | 2008-09 | Master Data Management: Chapter 2. Coordination: Stakeholders, Requirements, and Planning | Reprint |
| Pierce, Elizabeth | 2008-08 | The State of Information and Data Governance - Key Findings | Presentation |
| McGilvray, Danette | 2008-07 | Assess Business Impact | Reprint |
| McGilvray, Danette | 2008-07 | Business Impact Techniques (Summary) | Reprint |
| Mackay, Mandy | 2008-06 | Data Quality Framework, Justice Sector Information Strategy | Reprint |
| English, Larry | 2006-10 | Information Stewardship: Accountability for
Information Quality | Reprint |
| Redman, Thomas | 2006-04 | Data Quality 101: for
IAIDQ Book Club | Monographs |
| Redman, Thomas | 2005-06 | A Comprehensive Approach to Data Quality Governance | Reprint |
| Pierce, Elizabeth | 2003-11 | Pursuing a Career in IQ the Job DQ Analyst by Elizabeth Pierce | Reprint |
| English, Larry | 2003-09 | Total Information Quality Management: A Complete Methodology for IQ Management | Reprint |
| Wang, Rich | 1998-02 | A Product Perspective on Total Data Quality Management | Reprint |
© International Association for Information and Data Quality
Unless marked "All rights reserved",

IAIDQ Journal articles are licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.